Kintsugi™ Jogger Size Chart
Size & Measurement Guide
Designed for a tailored fit with room to comfortably accommodate prosthetics, orthotics, and braces. Sits at the high hip, streamlined fit through the butt and quads, tapers from the knee to the leg opening cuff.
For the best fit, we recommend choosing your size based on your waist measurement.
Need help choosing a size? Chat with us for help.
Men’s
| Small | Medium | Large | XL | XXL | |
|---|---|---|---|---|---|
| Waist Relaxed | 33" | 35" | 37" | 39.5" | 42" |
| Waist Stretched | 38" | 40" | 42" | 44.5" | 47" |
| Inseam Length | 30" | 30" | 31" | 31" | 31" |
| Knee Width | 9" | 9.5" | 10" | 10.5" | 11" |
Women’s
| Small | Medium | Large | XL | XXL | |
|---|---|---|---|---|---|
| Waist Relaxed | 30" | 32" | 34" | 36" | 38" |
| Waist Stretched | 36.5" | 38" | 40.5" | 42.5" | 44.5" |
| Inseam Length | 29" | 29" | 29" | 29" | 29" |
| Knee Width | 8.75" | 9.25" | 9.75" | 10.25" | 10.75" |
Measurement Guide

Measure around your natural waist, keeping the tape measure parallel to the floor. This is usually the narrowest part of your waistline.
Measure across the widest part of the hip, keeping the tape measure parallel to the floor.
Measure across the widest part of the thigh, keeping the tape measure parallel to the floor.
Measure down the inner leg from the crotch to the leg opening, keeping the tape measure perpendicular to the floor.